Welcome, here you will find an up-to-date guide for Champions’s Legendary Items Imbuement. This guide will cover a full Legendary Item (LI) Legacy list, and which legacies to keep pre and post imbuement.
Table of Contents
Types of Legendary Items Needed
A Champion needs the following Legendary Items at endgame:
- 1-hander Sword – First Age (Crafted by Weaponsmith)
- x3 2-hander Swords – First Age (Crafted by Weaponsmith)
- x3 Champion Runes – First Age – Class Item (Crafted by Jeweler)
* This is for all 3 Trait lines put together.
Legacies List
Here is the Legacy List for Champions.
1-Hander/2-Hander Weapon
Type | Pre-Imbued Legacy | Post-Imbued Legacy |
---|---|---|
Major | Area of Effect Skill Damage | Area of Effect Skill Damage |
Major | Brutal Strikes Damage | Brutal Strikes Damage |
Major | Critical Damage Multiplier | Critical Damage Multiplier |
Major | Feral/Savage Strikes Damage | Feral/Savage Strikes Damage |
Major | Ferocious Strikes Cooldown | Ferocious Strikes Cooldown and Ferocious Strikes Damage |
Major | Relentless/Remorseless Strikes Damage | Relentless/Remorseless Strikes Damage |
Major | Rend Bleed Damage | Rend Bleed Damage |
Major | Wild Attack Damage | Wild Attack Damage |
Minor | Battle Frenzy Cooldown | Battle Frenzy Cooldown and Battle Frenzy Physical Mastery |
Minor | Fear Nothing Cooldown | Fear Nothing Cooldown and Fear Nothing Incoming Healing |
Minor | Hamstring Duration | Hamstring Damage |
Minor | Horn Damage | Horn Damage |
Minor | Rend Armour Reduction | Rend Armour Reduction |
Minor | Second Wind Power Restore | Second Wind Power Restore |
Minor | Sprint Duration | Sprint Evade Rating |
Minor | True Heroics Power | True Heroics Power |
Champion’s Rune (Class Item)
Type | Pre-Imbued Legacy | Post-Imbued Legacy |
---|---|---|
Major | Blade Line AoE Power Cost | Blade Line AoE Power Cost and AoE Skill Critical Damage |
Major | Blade Wall Damage | Blade Wall Damage |
Major | Bracing Attack Heal | Bracing Attack Heal |
Major | Champion’s Horn Stun Duration | Champion’s Horn Stun Duration and Horn of Gondor Physical Mitigation Debuff |
Major | Devastating Strike Damage Multiplier | Devastating Strike Damage Multiplier |
Major | Dire Need Cooldown | Dire Need Cooldown and Dire Need Power Cost |
Major | Ebbing Ire Cooldown | Ebbing Ire Cooldown and Ebbing Ire Tactical Mitigation |
Major | Swift Strike/Swift Blade Power Cost | Swift Strike/Swift Blade Power Cost and Swift Strike Damage |
Minor | Adamant/Invincible Duration | Adamant/Invincible Duration and Unbreakable Damage |
Minor | Great Cleave Duration | Exchange of Blows Melee Damage |
Minor | Fight On Critical Rating | Fight On Critical Rating |
Minor | Fury of Blades Damage from Fervour | Fury of Blades Damage from Fervour |
Minor | Merciful Strike Damage | Merciful Strike Damage |
Minor | Raging Blade Damage | Raging Blade Damage |
Minor | Riposte Damage | Riposte Damage |
Minor | Strike Skill Power Cost | Strike Skill Power Cost |
Minor | Champion Skill Bubble Magnitude | Sudden Defence Cooldown and Champion Skill Bubble Magnitude |
Imbuement Guide
There are 7 recommended legacies for each LI for endgame. On Champion, you will need a separate set of LIs for Red-line, Yellow-line, and Blue-line.
For Red-line, you will need a 1-hander weapon, a 2-hander Weapon and a Red-line dedicated Rune (Class item).
For Yellow-line, you will need a 1-hander weapon (this is shared with the same 1-hander from Red-line), a Yellow-line 2-hander Weapon and a Yellow-line dedicated Rune (Class item).
Finally, for Blue-line, you will need a 1-hander weapon (again shared from the previous lines), a Blue-line 2-hander Weapon, and a Blue-line dedicated Rune (Class item)
LotroHQ Class Builds covers all Trait lines for Champions, so here are the recommended Legacies for those lines.
*Note 1: All Legendary Items have 4 Major Legacies by default (with Crystal of Remembrance item). After Reforging a Legendary Item to level 30, chance of getting additional Major legacies is random, you may end up with more, or no more than 4 at all. So, if this list down below requires more than 4 Major Legacies, and you have only 4 Major Legacies, you will have to use an Imbued Legacy Replacement Scroll to cover for it, after you Imbue your Legendary Item. These special scrolls can be earned from Endgame instances, Throne of the Dread Terror Currency Barter, Hobbit Gifts, and bought from the Auction Hall or the Lotro Store.
*Note 2: Stat Legacy Scrolls (such as Legacy of Vitality) can be crafted (Melding) from Relic-Master for 1,886 Shards, or be traded from Daegoth for 250 Medallions (Barter Exchange Trader at Ost Galadh in Mirkwood).
Endgame Recommended Legacies for LIs:
Red Line Imbuement
1-Hander Weapon (Red Line)
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Area of Effect Skill Damage | Area of Effect Skill Damage | |
Major | Critical Damage Multiplier | Critical Damage Multiplier | |
Major | Ferocious Strikes Cooldown | Ferocious Strikes Cooldown and Ferocious Strikes Damage | |
Major | Relentless/Remorseless Strikes Damage | Relentless/Remorseless Strikes Damage | |
Major | Rend Bleed Damage | Rend Bleed Damage | Use Imbued Legacy Replacement Scroll if Low on Majors |
Major | Wild Attack Damage | Wild Attack Damage | Use Imbued Legacy Replacement Scroll if Low on Majors |
Minor | Battle Frenzy Cooldown | Battle Frenzy Cooldown and Battle Frenzy Physical Mastery |
2-Hander Weapon (Red Line)
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Brutal Strikes Damage | Brutal Strikes Damage | |
Major | Critical Damage Multiplier | Critical Damage Multiplier | |
Major | Ferocious Strikes Cooldown | Ferocious Strikes Cooldown | |
Major | Relentless/Remorseless Strikes Damage | Relentless/Remorseless Strikes Damage | Optional, can use another legacy here |
Major | Rend Bleed Damage | Rend Bleed Damage | Use Imbued Legacy Replacement Scroll if Low on Majors |
Minor | Battle Frenzy Cooldown | Battle Frenzy Cooldown and Battle Frenzy Physical Mastery | |
Minor | Legacy of Vitality | Legacy of Vitality |
Champion’s Rune (Class Item) [Red Line]
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Blade Wall Damage | Blade Wall Damage | |
Major | Champion’s Horn Stun Duration / Blade Line AoE Power Cost | Champion’s Horn Stun Duration / Blade Line AoE Power Cost and AoE Skill Critical Damage | Use Blade Line legacy if you can have Horn Stun on a Swap |
Major | Devastating Strike Damage Multiplier | Devastating Strike Damage Multiplier | |
Minor | Fury of Blades Damage from Fervour | Fury of Blades Damage from Fervour | This legacy increases Merciful Strike Damage |
Minor | Merciful Strike Damage | Merciful Strike Damage | |
Minor | Strike Skill Power Cost | Strike Skill Power Cost | |
Minor | Swift Strike/Swift Blade Power Cost | Swift Strike/Swift Blade Power Cost and Swift Strike Damage |
Yellow Line Imbuement
1-Hander Weapon
* * This is the same 1-hander Weapon shared from Red Line.
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Area of Effect Skill Damage | Area of Effect Skill Damage | |
Major | Critical Damage Multiplier | Critical Damage Multiplier | |
Major | Ferocious Strikes Cooldown | Ferocious Strikes Cooldown and Ferocious Strikes Damage | |
Major | Relentless/Remorseless Strikes Damage | Relentless/Remorseless Strikes Damage | |
Major | Rend Bleed Damage | Rend Bleed Damage | Use Imbued Legacy Replacement Scroll if Low on Majors |
Major | Wild Attack Damage | Wild Attack Damage | Use Imbued Legacy Replacement Scroll if Low on Majors |
Minor | Battle Frenzy Cooldown | Battle Frenzy Cooldown and Battle Frenzy Physical Mastery |
2-Hander Weapon (Hybrid Yellow)
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Area of Effect Skill Damage | Area of Effect Skill Damage | |
Major | Brutal Strikes Damage | Brutal Strikes Damage | |
Major | Critical Damage Multiplier | Critical Damage Multiplier | |
Major | Ferocious Strikes Cooldown | Ferocious Strikes Cooldown and Ferocious Strikes Damage | |
Major | Rend Bleed Damage | Rend Bleed Damage | Use Imbued Legacy Replacement Scroll if Low on Majors |
Minor | Battle Frenzy Cooldown | Battle Frenzy Cooldown and Battle Frenzy Physical Mastery | |
Minor | Rend Armour Reduction | Rend Armour Reduction | This Weapon is used to apply Rend debuff |
Champion’s Rune (Class Item) [Yellow Line]
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Blade Line AoE Power Cost | Blade Line AoE Power Cost and AoE Skill Critical Damage | |
Major | Blade Wall Damage | Blade Wall Damage | |
Major | Champion’s Horn Stun Duration | Champion’s Horn Stun Duration and Horn of Gondor Physical Mitigation Debuff | |
Minor | Great Cleave Duration | Exchange of Blows Melee Damage | |
Minor | Fury of Blades Damage from Fervour | Fury of Blades Damage from Fervour | |
Minor | Raging Blade Damage | Raging Blade Damage | |
Minor | Swift Strike/Swift Blade Power Cost / Legacy of Vitality | Swift Strike/Swift Blade Power Cost and Swift Strike Damage / Legacy of Vitality |
Blue Line Imbuement
1-hander/2-hander Weapon [Blue Line]
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Area of Effect Skill Damage | Area of Effect Skill Damage | |
Major | Brutal Strikes Damage | Brutal Strikes Damage | |
Major | Critical Damage Multiplier | Critical Damage Multiplier | |
Minor | Battle Frenzy Cooldown | Battle Frenzy Cooldown and Battle Frenzy Physical Mastery | |
Minor | Fear Nothing Cooldown | Fear Nothing Cooldown and Fear Nothing Incoming Healing | |
Minor | Horn Damage | Horn Damage | |
Minor | Legacy of Vitality | Legacy of Vitality |
Champion’s Rune (Class Item) [Blue Line]
Type | Pre-Imbued Legacy | Post-Imbued Legacy | Notes |
---|---|---|---|
Major | Blade Wall Damage | Blade Wall Damage | |
Major | Bracing Attack Heal | Bracing Attack Heal | |
Major | Dire Need Cooldown | Dire Need Cooldown and Dire Need Power Cost | |
Minor | Adamant/Invincible Duration | Adamant/Invincible Duration and Unbreakable Damage | |
Minor | Champion Skill Bubble Magnitude | Sudden Defence Cooldown and Champion Skill Bubble Magnitude | |
Minor | Swift Strike/Swift Blade Power Cost | Swift Strike/Swift Blade Power Cost and Swift Strike Damage | |
Minor | Strike Skill Power Cost / Legacy of Vitality | Strike Skill Power Cost / Legacy of Vitality |
Legendary Items Swap Guide
Certain classes require certain LI swaps to gain an advantage, these are for buffs like, extra legacies to boost DPS, which you don’t have room for on Main LIs, extra Sprint Duration, making a buff last longer, or to make a Cooldown refresh faster, etc. Non-imbued Legacies have more of these advantages which Imbued Legacies have much lesser of.
Here are the Swaps needed for Champion:
Non-Imbued 2-hander LI Weapon Swap
Type | Non-Imbued Legacy |
---|---|
Minor | Fear Nothing Cooldown |
Minor | Hamstring Duration |
Minor | Sprint Duration (Rest 3 legacies can be random) |
Explanation:
This is an important weapon swap needed to make Sprint last longer, then to reduce cooldown for Fear Nothing (quite important for raids), and lastly to increase duration for Hamstring (quite important for PvP).
Non-Imbued Champion’s Rune (Class Item)
Type | Imbued Legacy |
---|---|
Major | Champion’s Horn Stun Duration |
Minor | Great Cleave Duration (Rest 4 legacies can be random) |
Explanation: This is an optional swap for Champions, it’s useful for:
- Champion Stun Horn legacy is needed if you don’t use this legacy on a main Rune.
- Extra Great Cleave duration is great in Yellow-line when doing a big burst rotation.