Last updated: U41
Overview
Armour
Jewelery
Offhands etc
Droprates
Other Guides
Videos
Doesn’t include Update 43 gear.
The Umbar gear finder and upgrade is designed to be as compact and complete as possible. Find whatever slot or gearpiece that would be the most convenient or the most impactfull to upgrade for your character.
At the top you will find the overall source of different gear such as crafting, instances or other. To the left you’ll see the quality of gear by colour and item level. And as you go down the list you’ll see what difficulty of an instance or delving you would need to run to have a chance to get them.
For a detailed overview look at the per gearpiece section below. For the Umbar instances select gear slots can drop 2 different quality pieces. Or depending on the tier it might not drop jewellery at all anymore.
For armour pieces you can get a purple version of the raid armour with set bonuses from the 3 and 6-man instances. These drop from specific bosses on tier 3 and above For the specific bosses check out the specific slot categories.
Quality | Craft | Instance | Other |
500-505 | Gondor quest Crafted yellow Ettenmoors T1 | Gundabad gear | Delving T1-3 |
506-510 yellow | Umbar quest | Old instances (purple) | |
506-510 purple 510-515 yellow | Old instances (teal) | Allegiance | |
510+ purple | Single use guild recipe | Umbar tier 3+ armour | Delving T4+ |
510+ teal | Guild upgrades | Ember gear | |
520 + purple | Raid tier 1 and 2 | ||
520+ teal | Select slots | Raid tier 3+ |
Armour is easier to get then jewelry at the moment with delvings in April. Crafting or specific instances and bosses for different item levels and quality is the best choice if you want a specific slot.
For set bonus you can now run specific T3 instances to find purple versions with the set bonus. Or a few slots can be found on bosses in tier 1 and 2. For the teal set bonus armour you’ll need to venture into the higher tiers of the raid.
| Helm | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B2 T1 Street | Delving T1-3 | |
| 511-515 purple | Single use | B2 T2 Street | Allegiance Delving T4+ |
| 515+ purple (instance) 510-515 teal (ember) | T3+ Street B2 T1/2 Raid | Ember | |
| 515-520+ teal | Upgrade | B3 T2+ raid | |
| Best |
| Shoulder | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B3 T1/2 Isle | Delving T1-3 | |
| 511-515 purple | Single use | B3 T2/3 Isle | Allegiance Delving T4+ |
| 515+ purple (instance) 510-515 teal (ember) | T3+ Street B2 T3+ Isle | Ember | |
| 515-520+ teal | Upgrade | ||
| Best | B1 T3+ raid |
| Cloak | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | |||
| 511-515 purple | Single use | ||
| 515+ purple (instance) 510-515 teal (ember) | Ember | ||
| 515-520+ teal | |||
| Best | Gold |
| Chest | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B3 T1/2 Arena | Delving T1-3 | |
| 511-515 purple | Single use | B3 T2 Arena | Allegiance Delving T4+ |
| 515+ purple (instance) 510-515 teal (ember) | T3+ Street B2 T3+ Arena | Ember | |
| 515-520+ teal | |||
| Best | B3 T3+ raid |
| Gloves | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B3 T1 Isle | Delving T1-3 | |
| 511-515 purple | Single use | B3 T2 Isle | Allegiance Delving T4+ |
| 515+ purple (instance) 510-515 teal (ember) | T3+ Street B1 T3+ Isle | Ember | |
| 515-520+ teal | Guild | B2 T2 raid | |
| Best | B2 T3+ raid |
| Legs | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B3 T1 Arena | Delving T1-3 | |
| 511-515 purple | Single use | B3 T2 Arena | Allegiance Delving T4+ |
| 515+ purple (instance) 510-515 teal (ember) | T3+ Street | Ember | |
| 515-520+ teal | |||
| Best | B T2+ Raid |
| Boots | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B2 T1 Street | Delving T1-3 | |
| 511-515 purple | Single use | B2 T2 Street | Allegiance Delving T4+ |
| 515+ purple (instance) 510-515 teal (ember) | T3+ Street B1/3 T1/2 Raid | Ember | |
| 515-520+ teal | B1 T1 Raid B2 T2 Raid | ||
| Best | B1 T3+ Raid |
Jewelry upgrades a tad annoying to get. Tier 1 and of the instances drop all variants. So it’s hard to get specific version you might be looking for. Single use crafted recipes offer very specific choices, but require plenty of materials and essences. Each slots has 1 best path to get them. These range from craft, allegiance or festivals.
| Earring | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B1 T1/2 | Umbar quest | |
| 511-515 purple | Single use | ||
| 515+ purple (instance) 510-515 teal (ember) | B2 T3+ Street | Ember | |
| 515-520+ teal | |||
| Best |
| Neck | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B2 T1/2 | Umbar quest | |
| 511-515 purple | Single use | B2 T3+ Street | |
| 515+ purple (instance) 510-515 teal (ember) | Ember | ||
| 515-520+ teal | Upgrade Guild | B3 T3+ Isle | |
| Best | B1 T3+ Raid |
| Wrist | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B2 T1/2 | Umbar quest | |
| 511-515 purple | Single use | B2+3 T+ Isle/street B2+3 T1/2 2 Arena | |
| 515+ purple (instance) 510-515 teal (ember) | B2+3 T+ Isle/street | Ember | |
| 515-520+ teal | B3 T4+ Arena | ||
| Best |
| Ring | Craft | Instance | Other |
| 506-510 purple 510-515 yellow | B1 T1/2 Street/isle | Umbar quest | |
| 511-515 purple | Single use | ||
| 515+ purple (instance) 510-515 teal (ember) | Allegiance base Ember | ||
| 515-520+ teal | Allegiance upgrade | ||
| Best |
| Craft | Instance | Other | |
| 506-510 purple 510-515 yellow | B1 T1/2 storm B1 T1/2 Arena | Umbar quest | |
| 511-515 purple | Single use | B1 T1/2 Isle/street B3 T1-3 Arena | |
| 515+ purple (instance) 510-515 teal (ember) | B1 T3+ Isle B1 T3+ Arena | Ember | |
| 515-520+ teal | Upgrade | ||
| Best | Gold |
Jewelry upgrades a tad annoying to get. Tier 1 and of the instances drop all variants. So it’s hard to get specific version you might be looking for. Single use crafted recipes offer very specific choices, but require plenty of materials and essences. Each slots has 1 best path to get them. These range from craft, allegiance or festivals.
Craft or Ember. A gold shield in T4+ of the raid
Craft or Ember. 2 gold off-hands in T4+ of the raid
Craft or Ember
Craft for a simple yellow or purple with essence slots
| Craft | Instance | Other | |
| 506-510 purple 510-515 yellow | B1 T1/2 storm B1 T1/2 Arena | Umbar quest | |
| 511-515 purple | Single use | B1 T1/2 Isle/street B3 T1-3 Arena | |
| 515+ purple (instance) 510-515 teal (ember) | B1 T3+ Isle B1 T3+ Arena | Ember | |
| 515-520+ teal | Upgrade | ||
| Best | Gold |
For each droprates see the below pages